Details as on May 31, 2019 | RBF |
![]() |
An open ended equity scheme predominantly investing in Banking stocks
Reliance Banking fund is a focused banking and financial services sector oriented fund investing across market caps within the sector. The fund is well diversified across sub segments like Private Banks, PSUs, NBFCs, Housing Fin Co’s, Broking houses, etc. The fund endeavors to generate superior alpha through active fund management. The alpha generation is attempted through tactical allocation across various sub segments and differentiated investment ideas. The fund thus attempts to lower risk through diversification while retaining the alpha creation potential.
May 26, 2003
Vinay Sharma
Nifty Bank TRI
Monthly Average : | ₹ 3,026.97 Cr |
Month End : | ₹ 3,203.36 Cr |
Growth Plan | ₹ 299.1947 |
Dividend Plan | ₹ 53.8827 |
Bonus Option | ₹ 299.1947 |
Direct - Growth Plan | ₹ 311.8894 |
Direct - Dividend Plan | ₹ 68.7539 |
Direct - Bonus Option | ₹ 311.8894 |
Entry Load: | Nil |
Exit Load: | 1% if redeemed or switched out on or before completion of 1
year from the date of allotment of units. Nil, thereafter.
|
Special Feature: Reliance Any Time Money Card |
Standard Deviation | 5.33 |
Beta | 0.92 |
Sharpe Ratio | 0.21 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 6.00% risk free return (FBIL Overnight MIBOR as on 31/05/2019). |
Portfolio Turnover | 1.18 |
Regular/Other than Direct | 2.15 |
Direct | 1.50 |
Company/Issuer | % of Assets |
Banks | |
ICICI Bank Limited* | 14.73 |
State Bank of India* | 11.59 |
HDFC Bank Limited* | 11.17 |
Axis Bank Limited* | 5.97 |
Bank of Baroda* | 5.87 |
The Federal Bank Limited* | 5.34 |
Canara Bank* | 5.21 |
IndusInd Bank Limited | 2.51 |
Karur Vysya Bank Limited | 1.59 |
Finance | |
Bharat Financial Inclusion Limited* | 3.27 |
Bajaj Finserv Limited* | 3.04 |
PNB Housing Finance Limited* | 2.61 |
Muthoot Finance Limited | 2.37 |
Cholamandalam Financial Holdings Limited | 2.29 |
Bajaj Finance Limited | 2.16 |
Magma Fincorp Limited | 2.15 |
SBI Life Insurance Company Limited | 1.97 |
Max Financial Services Limited | 1.76 |
Equitas Holdings Limited | 1.56 |
Certificate of Deposit | 3.08 |
National Bank For Agriculture and Rural Development | 3.08 |
Equity Less Than 1% of Corpus | 2.66 |
Cash and Other Receivables | 7.11 |
Grand Total | 100.00 |
*Top 10 Holdings
Record Date | Rate (₹/ Unit) | Cum Dividend NAV | Ex-Dividend NAV |
Dividend Plan | |||
8-Feb-19 | 3.98 | 50.0401 | 45.5401 |
9-Feb-18 | 6.25 | 58.6318 | 52.3818 |
10-Feb-17 | 5.00 | 51.0340 | 46.0340 |
Direct - Dividend Plan | |||
8-Feb-19 | 3.98 | 62.4875 | 57.9875 |
09-Feb-18 | 6.25 | 71.1748 | 64.9248 |
10-Feb-17 | 5.00 | 60.4012 | 55.4012 |
Past performance may or may not be sustained in future. Pursuant to dividend payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in equity and equity related securities of companies in banking sector
and companies engaged in allied activities related to banking sector
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.